Home | Pizzeria | Dining Room Lunch Menu | Dining Room Dinner Menu |
Catering | WineList | Wine Dinners | Special Events | Contacts |Directions|

WineList |
|
|---|---|
RESERVE
|
|
|
|
| KUNDE ESTATE WINERY, RESERVE (SONOMA VALLEY),1999 | 58.00 |
| FERRARI CARANO, RESERVE, (SONOMA VALLEY), 2004 | 60.00 |
| NEWTON, "UNFILTERED", (NAPA VALLEY), 2002 | 80.00 |
| NEWTON, "UNFILTERED", (NAPA VALLEY), 2003 | 75.00 |
| NEWTON, "UNFILTERED", (NAPA VALLEY), 2002 | 80.00 |
| NEWTON, "UNFILTERED", (NAPA VALLEY), 2003 | 75.00 |
| KISTLER, (SONOMA COAST), 2002 | 90.00 |
| RAMEY, CARNEROS “HYDE”, (NAPA VALLEY), 1997 | 90.00 |
| CHALK HILL “ESTATE VINEYARD SELECTION”, (SONOMA VALLEY), 1996 | 93.00 |
| CHALK HILL “ESTATE VINEYARD SELECTION”, (SONOMA VALLEY), 1997 | 88.00 |
| HANZELL VINEYARDS, (SONOMA VALLEY), 1998 | 83.00 |
| HANZELL VINEYARDS, (SONOMA VALLEY), 2001 | 100.00 |
| PETER MICHAEL, "BELLE COTE", (SONOMA), 2006 | 107.00 |
| PETER MICHAEL, "LA CARRIERE", (SONOMA), 2006 | 114.00 |
PULIGNY MONTRACHET |
|
| LATOUR-GIRAUD, “I er CRU” CHAMPS CANET, (COTE-D’OR), 2002 | 104.00 |
CORTON CHARLEMAGNE |
|
| LOUIS LATOUR, "BORGOGNE BLANC",(COTE-D'OR),1997 | 110.00 |
| LOUIS LATOUR, "BORGOGNE BLANC",(COTE-D'OR),1999 | 114.00 |
CABERNET SAUVIGNON |
|
| SIMI RESERVE, (SONOMA), 2000 | 75.00 |
| JORDAN VINEYARDS, (ALEXANDER VALLEY), 2004 | 78.00 |
| CONN VALLEY VINEYARDS, "ESTATE", (NAPA VALLEY), 2001 | 78.00 |
| JANZEN "ESTATE", (NAPA VALLEY), 2005 | 85.00 |
| KUNDE, RESERVE , (SONOMA), 2002 | 88.00 |
| SILVER OAK, “SILVER OAK CELLARS”, (ALEXANDER VALLEY), 2004 | 110.00 |
| KENWOOD VINEYARDS, “ARTIST SERIES”, (SONOMA VALLEY), 2000 | 100.00 |
| NIEBAUM~COPPOLA, “CASK CABERNET”, (NAPA VALLEY), 1998 | 100.00 |
| PER SEMPRE, “DI LORETTO CELLARS”, (NAPA VALLEY), 1996 | 103.00 |
| DARIOUSH, "SIGNATURE", (NAPA VALLEY), 2004 | 107.00 |
| PLUMP JACK, “OAKVILLE ESTATE”, (NAPA VALLEY), 2002 | 130.00 |
| PLUMP JACK, “OAKVILLE ESTATE”, (NAPA VALLEY), 2003 | 125.00 |
| WHITEHALL LANE, “RESERVE”, (NAPA VALLEY), 1998 | 113.00 |
| HEITZ CELLARS, “BELLA OAKS”, (NAPA VALLEY), 1996 | 108.00 |
| HEITZ CELLARS, “MARTHAS VINEYARD”, (NAPA VALLEY), 1999 | 199.00 |
| HELLER ESTATE, “DURNEY SIGNATURE RELEASE”, (CARMEL VALLEY), 1997 | 118.00 |
| BEAULIEU VINEYARD, “GEORGE DE LATOUR”, (NAPA VALLEY), 1998 | 130.00 |
| BERINGER,"PRIVATE RESERVE", (NAPA VALLEY), 2002 | 140.00 |
| CHIMNEY ROCK, "RESERVE", (NAPA VALLEY), 2002 | 135.00 |
| BERINGER,"PRIVATE RESERVE", (NAPA VALLEY), 2002 | 145.00 |
| BERINGER,"PRIVATE RESERVE", (NAPA VALLEY), 2004 | 140.00 |
| QUINTESSA, (NAPA VALLEY), 2002 | 152.00 |
| NIEBAUM~COPPOLA, “RUBICON”, (NAPA VALLEY), 2000 | 144.00 |
| NIEBAUM~COPPOLA, “RUBICON”, (NAPA VALLEY), 2001 | 148.00 |
| NIEBAUM~COPPOLA, “RUBICON”, (NAPA VALLEY), 2002 | 158.00 |
| CHAPPELLET VINEYARDS, “SIGNATURE RESERVE”, (NAPA VALLEY), 1980 | 138.00 |
| ROBERT MONDAVI, “PRIVATE RESERVE”, (NAPA VALLEY), 1999 | 154.00 |
| ROBERT MONDAVI,"PRIVATE RESERVE", (NAPA VALLEY), 2001 | 150.00 |
| ROBERT MONDAVI,"PRIVATE RESERVE", (NAPA VALLEY), 2003 | 146.00 |
| CHAPPELLET, “PRITCHARD HILL”, (NAPA VALLEY), 1997 | 160.00 |
| CHAPPELLET, “PRITCHARD HILL”, (NAPA VALLEY), 1998 | 140.00 |
| JOSEPH PHELPS, “INSIGNIA”, (NAPA VALLEY), 1996 | 200.00 |
| JOSEPH PHELPS, “INSIGNIA”, (NAPA VALLEY), 1997 | 275.00 |
| JOSEPH PHELPS, “INSIGNIA”, (NAPA VALLEY), 2000 | 220.00 |
| JOSEPH PHELPS, “INSIGNIA”, (NAPA VALLEY), 2001 | 170.00 |
| ROBERT FOLEY CLARET, "CLARET", (NAPA VALLEY), 2000 | 180.00 |
| CAYMUS VINEYARDS, “SPECIAL SELECTION”, (NAPA VALLEY), 2002 | 185.00 |
| CAYMUS VINEYARDS, “SPECIAL SELECTION”, (NAPA VALLEY), 2004 | 190.00 |
| MONDAVI-ROTHSCHILD, “OPUS ONE”, (NAPA VALLEY), 1995 | 200.00 |
| MONDAVI-ROTHSCHILD, “OPUS ONE”, (NAPA VALLEY), 1996 | 183.00 |
| MONDAVI-ROTHSCHILD, “OPUS ONE”, (NAPA VALLEY), 1997 | 198.00 |
| MONDAVI-ROTHSCHILD, “OPUS ONE”, (NAPA VALLEY), 1998 | 188.00 |
| MONDAVI-ROTHSCHILD, “OPUS ONE”, (NAPA VALLEY), 1999 | 190.00 |
| MONDAVI-ROTHSCHILD, “OPUS ONE”, (NAPA VALLEY), 2000 | 185.00 |
| MONDAVI-ROTHSCHILD, “OPUS ONE”, (NAPA VALLEY), 2001 | 182.00 |
| MONDAVI-ROTHSCHILD, “OPUS ONE”, (NAPA VALLEY), 2002 | 179.00 |
| MONDAVI-ROTHSCHILD, “OPUS ONE”, (NAPA VALLEY), 2003 | 195.00 |
| ZD WINES, “ABACUS”, PRIVATE RESERVE, (NAPA VALLEY), FORTH BOTTLING | 403.00 |
| ZD WINES, “ABACUS”, PRIVATE RESERVE, (NAPA VALLEY), FIFTH BOTTLING | 420.00 |
| ZD WINES, “ABACUS”, PRIVATE RESERVE, (NAPA VALLEY), SIXTH BOTTLING | 430.00 |
| ZD WINES, “ABACUS”, PRIVATE RESERVE, (NAPA VALLEY), SEVENTH BOTTLING | 435.00 |
|
|
| BORGO SCOPETTO, "RESERVA", 1999 | 40.00 |
| FATTORIA MONSANTO, “FABRIZIO BIANCHI”, RISERVA, 2005 | 40.00 |
| QUERCETO, 2003 | 55.00 |
| ANTINORI, “TENUTA MARCHESE”, 2003 | 54.00 |
| RUFFINO, RISERVA “DUCALE GOLD”, 2004 | 65.00 |
|
|
| LUCE DELLA LA VITA, FRESCOBALDI-MONDAVI, 2004 | 100.00 |
| LAMBORGHINI, CAMPOLEONE, (UMBRIA), 2000 | 107.00 |
| TIGNANELLO, VILLA ANTINORI, 2001 | 110.00 |
| ORNELLAIA, TENUTA DELL’ ORNELLAIA, 2000 | 165.00 |
| ORNELLAIA, TENUTA DELL’ ORNELLAIA, 2003 | 175.00 |
| ORNELLAIA, TENUTA DELL’ ORNELLAIA, 2002 | 170.00 |
| SASSICAIA, TENUTA SAN GUIDO,2002 | 225.00 |
| SASSICAIA, TENUTA SAN GUIDO,2003 | 225.00 |
|
|
| CAMPO GIOVANNI, 1997 | 90.00 |
| CASTEL GIOCONDO, FRESCOBALDI, 2000 | 80..00 |
| CASTEL GIOCONDO, FRESCOBALDI, 2001 | 75.00 |
| POGGIO SAN POLO, 2001 | 75.00 |
| TENUTA LA FUGA, 2001 | 80.00 |
| BARBI, 2001 | 90.00 |
| LIVIO SASSETTI "PERTIMALI", 2001 | 90.00 |
| PIAN DELLE VIGNE, ANTINORI, 2000 | 98.00 |
| IL GREPPONE MAZI, RUFFINO, 1999 | 95.00 |
| CARPAZZO RESERVA, 2001 | 115.00 |
| CASTELLO BANFI, 1997 | 165.00 |
| CASTELLO BANFI, 1999 | 100.00 |
| CASTELLO BANFI, 2000 | 95.00 |
| LISINI, 1999 | 102.00 |
| SIRO PACENTE, 2000 | 107.00 |
| TENUTA SAN FILIPPO, FANTI, 1999 | 118.00 |
| TENUTA SAN FILIPPO, FANTI, 2001 | 125.00 |
| IL COLLES, 1997 | 125.00 |
| CANTINA DI MONTALCINO, 1997 | 130.00 |
| ANGELINI, "VIGNA SPUNTALI", 1997 | 135.00 |
| TENEMENTI, ANGELINI ESTATE, 1997 | 145.00 |
| SOLARIA, 1997 | 150.00 |
| ALTESINO, 1997 | 155.00 |
| PIAN DELLE VIGNE, ANTINORI, 1997 | 165.00 |
|
|
| CLASSICO, ALLEGRINI, 1998 | 96.00 |
| CLASSICO, ALLEGRINI, 1999 | 105.00 |
| MASI AMARONE COSTASERA 1997 | 100.00 |
| CLASSICO, REMO FARINA, “CONSORZIO”, 1991 | 118.00 |
| TOMMASI, 1997 | 120.00 |
| MASI, 1993 | 120.00 |
| MASI, 1995 | 125.00 |
| REMO FARINA, 1997 | 125.00 |
| SPERI AMARONE VIGNETTO MONTE SANT' URBANO, 1997 | 135.00 |
| MASI, SERGO ALIGHIERI, "VAIO AMARON", 1988 | 185.00 |
| MASI, SERGO ALIGHIERI, "VAIO AMARON", 1990 | 197.00 |
| MASI, SERGO ALIGHIERI, "VAIO AMARON", 1993 | 178.00 |
| MASI, "CAMPOLONGO DI TARBI", 1988 | 325.00 |
| MASI, "CAMPOLONGO DI TARBI", 1990 | 275.00 |
| MASI, "CAMPOLONGO DI TARBI", 1993 | 250.00 |
| MASI "MAZZANO", 1988 | 325.00 |
| MASI "MAZZANO", 1990 | 275.00 |
| MASI "MAZZANO", 1993 | 235.00 |
|
|
| PRUNOTTO, 2001 | 65.00 |
| BRUNO ROCCA, "COPPAROSSA", 1999 | 80.00 |
| BRUNO ROCCA, “RABAJA”, 1998 | 90.00 |
| BRUNO ROCCA, “RABAJA”, 2000 | 99.00 |
| BRUNO ROCCA, “RABAJA”, 2001 | 138.00 |
| GAJA, 1993 | 325.00 |
| BANFI, BORGOGNO, “ANTICHE VIGNETI”, 1973 | 378.00 |
|
|
| BENI DI BATASIOLO, 2000 | 70.00 |
| PRUNOTTO, 2003 | 72.00 |
| EINAUDI, LUIGI PODERI, 1999 | 88.00 |
| EINAUDI, LUIGI PODERI, 2003 | 95.00 |
| CASCINA BALLARIN,”BRICCO ROCHE”, 1996 | 78.00 |
| BUSSIA SOPRANO, “VIGNA COLONNELLO”, 1996 | 83.00 |
| FONTANA FREDDA, “RISERVA”, 1989 | 88.00 |
| PRUNOTTO, “CANUBI”, 1996 | 91.00 |
| BUSSIA SOPRANO, “MOSCONI, 1996 | 91.00 |
| MASSOLINO, “RIONDA”, RISERVA, 1995 | 108.00 |
| BARTOLO MASCARELLO, 1995 | 117.00 |
| FONTANA FREDDA, “VIGNA SAN PIETRO”, 1985 | 118.00 |
| BARTOLO MASCARELLO, 1997 | 130.00 |
| CERETTO, “BRICCIO ROCCHE”, 1995 | 153.00 |
| CEREQUIO, PODERI E CANTINE DI MORENGO, 1986 | 165.00 |
| FIORINA, RISERVA, FRANCO FIORINA, 1978 | 183.00 |
| PODERI, PODERI SCANVINO GIOVANNI, 1971 | 233.00 |
| BORGOGNO, SERGIO & BATTISTA BORGOGNO, 1971 | 233.00 |
| FERRERO, VIRGINIA FERRERO, 1970 | 258.00 |
| RATTI, RENATO RATTI, 1968 | 273.00 |
|
|
| CHATEAU HAUT-BRION, (GIRONDE),1959 | 1033.00 |
| CHATEAU HAUT-BRION, (GIRONDE), 1964 | 513.00 |
| CHATEAU HAUT-BRION, (GIRONDE), 1967 | 493.00 |
| CHATEAU HAUT-BRION, (GIRONDE), 1970 | 483.00 |
| CHATEAU HAUT-BRION, (GIRONDE), 1978 | 451.00 |
| CHATEAU HAUT-BRION, (GIRONDE), 1979 | 441.00 |
| CHATEAU BEYCHEVELLE, (SAINT JULIEN), 1970 | 478.00 |
| CHATEAU COS D’ ESTOURNEL, (SAINT ESTEPHE), 1978 | 378.00 |
| CHATEAU FIGEAC, “PREMIER GRAND CRU CLASSE`”, (ST EMELION), 1986 | 226.00 |
| CHATEAU LAFITE ROTHSCHILD, (PAUILLAC), 1978 | 528.00 |
| CHATEAU MARGAUX, (MARGAUX), 1967 | 578.00 |
| CHATEAU MARGAUX, (MARGAUX), 1975 | 533.00 |
| CHATEAU MARGAUX, (MARGAUX), 1976 | 523.00 |
| CHATEAU MARGAUX, (MARGAUX), 1978 | 503.00 |
| CHATEAU MOUTON ROTHSCHILD (PAUILLAC), 1952 | 1593.00 |
| CHATEAU MOUTON ROTHSCHILD (PAUILLAC), 1957 | 1213.00 |
| CHATEAU MOUTON ROTHSCHILD (PAULLIAC), 1966 | 593.00 |
|
|
| DOMAINE DELLA VOUGERAIE, "LES MAZOYERES GRAND CRU", (CHARMES CHAMBERTIN), 2002 | 175.00 |
|
|
| PROSECCO DI CONEGLIANO, CANELLA, (CONEGLIANO), NV | 25.00 |
| MOET & CHANDON, BRUT IMPERIAL, (CHAMPAGNE), NV | 70.00 |
| DEMOISELLE, “ROSE”, (CHAMPAGNE), NV | 61.00 |
| DVX BY MUMMS, CUVEE` (NAPA VALLEY), 1991 | 63.00 |
| PIPER-HEIDSECK, BRUT (CHAMPAGNE), NV | 66.00 |
| POMMERY BRUT ROYAL, (CHAMPAGNE), NV | 75.00 |
| MUMM DE CRAMANT “GRAND CRU”, (CHAMPAGNE), NV | 98.00 |
| VEUVE CLICQUOT, PONSARDIN, BRUT “YELLOW LABEL”, (CHAMPAGNE), NV | 78.00 |
| VEUVE CLICQUOT, PONSARDIN, BRUT “GOLD LABEL”, (CHAMPAGNE), 1993 | 110.00 |
| PERRIER JOUET, “GRAND BRUT”, (CHAMPAGNE), NV | 75.00 |
| PERRIER JOUET, “BRUT ROSE”, (CHAMPAGNE), NV | 105.00 |
| PERRIER JOUET, “FLEUR DE CHAMPAGNE”, (CHAMPAGNE), 1998 | 170.00 |
| CRISTAL, LOUIS ROEDERER, (CHAMPAGNE), 1979 | 378.00 |
| CRISTAL, LOUIS ROEDERER, (CHAMPAGNE), 1988 | 258.00 |
| LA GRANDE DAME, VEUVE CLICQUOT BRUT, (CHAMPAGNE), 1989 | 208.00 |
| LA GRANDE DAME, VEUVE CLICQUOT BRUT, (CHAMPAGNE), 1990 | 228.00 |
| LA GRANDE DAME, VEUVE CLICQUOT BRUT, (CHAMPAGNE), 1996 | 180.00 |
| LA GRANDE DAME, ROSE, VEUVE CLICQUOT BRUT, (CHAMPAGNE), 1995 | 337.00 |
| KRUG, GRANDE CUVEE, (CHAMPAGNE), NV | 210.00 |
| KRUG, ROSE GRANDE CUVEE, (CHAMPAGNE), NV | 337.00 |
| SALON LE MESNIL, (CHAMPAGNE), 1995 | 300.00 |
| DOM PERIGNON, MOET CHANDON, (CHAMPAGNE), 1970 | 478.00 |
| DOM PERIGNON, MOET CHANDON, (CHAMPAGNE), 1985 | 325.00 |
| DOM PERIGNON, MOET CHANDON, (CHAMPAGNE), 1990 | 285.00 |
| DOM PERIGNON, MOET CHANDON, (CHAMPAGNE), 1992 | 155.00 |
| DOM PERIGNON, MOET CHANDON, (CHAMPAGNE), 1996 | 180.00 |
| DOM PERIGNON, ROSE, MOET CHANDON, (CHAMPAGNE),1990 | 450.00 |
| DOM PERIGNON, ROSE, MOET CHANDON, (CHAMPAGNE), 1995 | 385.00 |
| TAITTINGER,“COMTES DE CHAMPAGNE”,BLANCS DE BLANCS(CHAMPAGNE),1993 | 168.00 |
| TAITTINGER,“COMTES DE CHAMPAGNE”,BLANCS DE BLANCS(CHAMPAGNE),1995 | 175.00 |
| TAITTINGER, ROSE, “COMTES DE CHAMPAGNE”, (CHAMPAGNE), 1995 | 278.00 |
| MOET & CHANDON, BRUT IMPERIAL, MAGNUM, (CHAMPAGNE), NV | 108.00 |
| TAITTINGER, ROSE, “COMTES DE CHAMPAGNE”, MAGNUM (CHAMPAGNE), 1991 | 598.00 |
| CONTALDI CASTALDI, BRUT, MAGNUM (LOMBARDIA), NV | 163.00 |
|
|
| WHITE ZINFANDEL, BERINGER (NAPA VALLEY), 2007 | 22.00 |
|
|
LIGHT CRISP |
|
| REISLING, AUGUST KESSLER, (GERMANY), 2006 | 30.00 |
| SAUVIGNON BLANC, CLIFF LEDE , (NAPA VALLEY), 2006 | 35.00 |
| PINOT GRIGIO, CASTELLO BANFI, “SAN ANGELO”, (TOSCANA), 2005 | 26.00 |
| PINOT GRIGIO, LIVIO FELLUGA, (FRIULI), 2005 | 46.00 |
| PINOT GRIGIO, JERMANN, (FRIULI), 2005 | 54.00 |
MILD WINES |
|
| SAUVIGNON BLANC, CLOS LA CHANCE, (SANTA CRUZ), 2005 | 25.00 |
MEDIUM TO FULL BODIED WINES |
|
| CHARDONNAY, KENDALL JACKSON, “GRAND RESERVE”, (SONOMA), 2005 | 37.00 |
| SAUVIGNON BLANC, MATANZAS CREEK WINERY (SONOMA COUNTY) 2001 | 35.00 |
| SAUVIGNON BLANC, FROGS LEAP, (NAPA VALLEY), 2005 | 39.00 |
| CHARDONNAY, GEYSER PEAK, “RICCI”,(SONOMA VALLEY), 2003 | 39.00 |
| SAUVIGNON BLANC, CLOUDY BAY, (NEW ZEALAND), 2004 | 41.00 |
| SAUVIGNON BLANC, RUDD, (NAPA VALLEY), 2002 | 46.00 |
| CHARDONNAY, "MER SOLEIL", (CENTRAL COAST), 2006 | 48.00 |
| CHARDONNAY, JORDAN VINEYARDS, (ALEXANDER VALLEY), 2005 | 48.00 |
| SAUVIGNON BLANC, CHALK HILL, (CHALK HILL DISTRICT), 2003 | 48.00 |
| CHARDONNAY, CHALONE, (MONTEREY), 2004 | 50.00 |
| CHARDONNAY, CAKEBREAD CELLARS, (NAPA VALLEY), 2005 | 60.00 |
MERITAGE & BLENDED WINES |
|
WHITES |
|
| CONUNDRUM, CAYMUS VINEYARDS, (NAPA VALLEY) 2007 Chardonnay, Sauvignon blanc, Semillon, Viognier, and Muscat |
44.00 |
| ELEVAGE BLANC, CHIMNEY ROCK, (NAPA VALLEY), 2005 Sauvignon blanc, Sauvignon Gris |
51.00 |
REDS |
|
| VILLA ANTINORI, "ANTINORI", (TOSCANA), 2004 60% Sangiovese, 20% Cabernet Sauvignon, 15% Merlot, 5% Syrah |
38.00 |
| MERITAGE, ESTANCIA, PASO ROBLES,(MONTEREY),2002 86%Cabernet, 11%Merlot, 3% Petite Verdot |
47.00 |
| PAZZO, BACIO DI VINO, (NAPA VALLEY), 2005 75% Sangiovese, 14% Cabernet Sauvignon, 7 % Petite Sirah1 % Syrah, 4 % Viognier, 1% muscat carneir |
48.00 |
| LIBRANDI, “GRAVELLO”, (CALABRIA), 1999 60% Galioppo, 40% Cabernet Sauvignon |
48.00 |
| CLARET, CLIFF LEDE, "STAGS LEAP DISTRICT", (NAPA VALLEY)2005 78%Cabernet, 10%Merlot, 8% Cabernet Franc, 4% Petite Verdot |
70.00 |
| MERTITAGE, ENGELBRECHT ELS, "PROPRIETARY RED", (SOUTH AFRICA), 2003 50%Cabernet, 23 %Shiraz, 12% Merlot, 8 % Cabernet Franc, 5% Petite Verdot, 5 % Merlot |
54.00 |
| CAMPACCIO, TERRA BIANCA, “BARIQUE AGED”, (TOSCANA), 2005 70% Sangiovese, 30% Cabernet Sauvignon |
65.00 |
| MERITAGE , TREANA, "PROPRIETARY RED", (PASO ROBLES), 2003 70%Cabernet Sauvignon, 20 % syrah, 10 % merlot |
60.00 |
| MERITAGE, FRANCISCAN ESTATE, "MAGNIGICATE", (NAPA VALLEY), 2002 70% Cabernet Sauvignon, 29% Merlot, 1% Petite Verdot |
66.00 |
| MERITAGE RESERVE, GEYSER PEAK, ALEXANDER VALLEY, (SONOMA), 2000 45%Cabernet Sauvignon, 39% Merlot, 10% Malbec, 3% Cabernet Franc, 3% Petite Verdot |
69.00 |
| MERITAGE, LOLONIS, “PETROS”(MENDOCINO),2000 75% Merlot, Cabernet, Malbec, Petite Verdot, Cabernet Franc |
83.00 |
| TRESOR, RESERVE, FERRARI CARANO, (SONOMA), 1998 67%Cabernet Sauvignon, 15% Merlot, 10% Malbec, 2% Cabernet Franc, 3% Petite Verdot |
80.00 |
| GOLDWATER, “WAIHEKE ISLAND”, (NEW ZEALAND), 1997 62% Cabernet Sauvignon, 38% Merlot |
85.00 |
| VAGABOND, BACIO DI VINO , (NAPA VALLEY), 2004 60% Syrah, 40% Cabernet Sauvignon |
85.00 |
| MERITAGE, CHIMNEY ROCK, "ELEVAGE", (NAPA VALLEY), 2004 Cabernet Sauvignon, Merlot, Petite Verdot |
85.00 |
| MERITAGE BLEND, BACIO DI VINO, (NAPA VALLEY)2003 56% Cabernet Sauvignon, 19% Sangiovese, 10% Merlot, 9% Petite Syrah, 6% Syrah |
110.00 |
| MERITAGE BLEND, BACIO DI VINO, (NAPA VALLEY)2004 57% Cabernet Sauvignon, 17% Sangiovese, 9% Merlot, 17% Petite Syrah, |
105.00 |
| MT VEEDER RESERVE, (NAPAVALLEY), 2000 57% Cabernet Sauvignon, 40% Merlot, 1% Cabernet Franc, 1% Malbec, 1%Petite Verdot |
105.00 |
| LAMBORGHINI, CAMPOLEONE, (UMBRIA), 2000 50%Sangiovese, 50%Merlot |
107.00 |
| GUADO AL TASSO, ANTINORI, (TOSCANA), 2000 60%Cabernet Sauvignon, 30% Merlot, 10% Syrah, |
109.00 |
| VIADER, "RED", (NAPA VALLEY), 2004 60%Cabernet Sauvignon, 40% Cabernet Franc |
125.00 |
| CHAPPELLET, ESTATE VINEYARD, “PRICHARD HILL”(NAPA VALLEY), 2000 80%Cabernet Sauvignon, 12% Petite Verdot, 4% Cabernet Franc, 4% Merlot |
143.00 |
| CARDINALE CABERNET-MERLOT, “CARDINALE”, (NAPA -SONOMA), 1998 84% Cabernet Sauvignon, 16% Merlot |
161.00 |
REDS |
|
LIGHTER STYLE, SPICY WINES |
|
| PINOT NOIR, WILD HORSE, (CENTRAL COAST), 2007 | 36.00 |
| PINOT NOIR, DELOACH, RUSSIAN RIVER (SONOMA), 2005 | 36.00 |
SOFT AND MELLOW WINES |
|
| SANGIOVESE, MONTE ANTICO, (TOSCANA), 2005 | 24.00 |
| MERLOT, RODNEY STRONG, (SONOMA VALLEY), 2005 | 27.00 |
| MERLOT, WILD HORSE, (CENTRAL COAST), 2004 | 33.00 |
| MERLOT, VERAMONTE, “CASA BLANCA VALLEY”, (CHILE) 2003 | 20.00 |
MEDIUM TO FULL BODIED WINES |
|
| SANGIOVESE, MONTEVINA, “TERRA D’ORO, (AMADOR), 2005 | 26.00 |
| MERLOT, FRANCISCAN , (NAPA VALLEY), 2005 | 32.00 |
| SANGIOVESE, LA SPINETTA, "IL NERO DI CASANOVA", (TOSCANA), 2006 | 34.00 |
| ZINFANDEL, SEGHESIO, “SONOMA”, (SONOMA), 2007 | 37.00 |
| ZINFANDEL, SEGHESIO, “OLD VINE”, (SONOMA), 2004 | 53.00 |
| MERLOT, RUTHERFORD HILL, (NAPA VALLEY), 2004 | 40.00 |
| RIOJA, YSIOS RESERVA, (SPAIN), 2001 | 40.00 |
| MERLOT, BR.COHEN, (SONOMA VALLEY), 2004 | 40.00 |
| ZINFANDEL, "BEATTY RANCH", HOWELL MOUNTAIN, (NAPA VALLEY), 2005 | 60.00 |
| MERLOT, KENDALL JACKSON, “VITNERS RESERVE”, (NAPA VALLEY), 2005 | 35.00 |
| CABERNET SAUVIGNON, MONTES ESTATE, “ALPHA”, CURICO VALLEY (CHILE), 2004 | 36.00 |
| PINOT NOIR, FRANCIS FORD COPPOLA, "DIRECTORS CUT", (NAPA VALLEY), 2005 | 39.00 |
| TINTA DE TORO, TERMES, (SPAIN), 2000 | 43.00 |
| PINOT NOIR, SANFORD, "SANTA RITA HILLS", (SANTA BARBARA), 2006 | 48.00 |
| PETITE VERDOT, ESTATE, MARQUES DE GRINON, TOLEDO (SPAIN), 1999 | 48.00 |
| CABERNET SAUVIGNON, RUTHERFORD HILLS, (NAPA VALLEY), 2002 | 51.00 |
| CABERNET FRANC, VAIDER, (NAPA VALLEY), 2004 | 55.00 |
| RIOJA, VINA IZADI, “SELECCION”, (SPAIN), 1997 | 71.00 |
| TURRIGA, ARGIOLAS, “ISOLA DEI NURAGHI”, (SARDEGNIA), 1999 | 85.00 |
| MERLOT, STERLING, "THREE PALMS", (NAPA VALLEY), 2002MATANZAS CREEK,(SONOMA), 2003 | 85.00 |
| MERLOT, FALESCO, “MONTIANO”, (LAZIO), 2000 | 79.00 |
| PINOT NOIR, ZD RESERVE, (NAPA VALLEY), 2005 | 100.00 |
|
|
| CABERNET SAUVIGNON, LIBERTY SCHOOL, (CENTRAL COAST), 2006 | 27.00 |
| SHIRAZ, PETER LEHMANN, "BAROSSA", (AUSTRALIA), 2005 | 28.00 |
| VALPOLICELLA, ALLEGRINI, “PALAZZO DEL TORRE”, (VENETO), 2005 | 40.00 |
| CABERNET SAUVIGNON, TRINCHERO, “NAPA CELLARS”, (NAPA VALLEY), 2003 | 30.00 |
| ZINFANDEL, MONTEVINA, “DEAVER RANCH”, TERRA D’ORO, (AMADOR), 2003 | 44.00 |
| SYRAH, ESTATE, MARQUES DE GRINON, TOLEDO (SPAIN), 1999 | 48.00 |
| PINOT NOIR, OROGENY, (SONOMA)2005 | 51.00 |
| MERLOT, MERRIAM VINEYARDS, “WINDACRE”, (SONOMA), 2001 | 51.00 |
| CABERNET SAUVIGNON, STUHLMULLER, (SONOMA), 2001 | 51.00 |
| CABERNET SAUVIGNON, MERRIAM VINEYARDS, “DRY CREEK”,(SONOMA),2000 | 53.00 |
| CABERNET SAUVIGNON, TRICHERO, “MAIN STREET VINEYARD”, (NAPA), 2001 | 55.00 |
| CABERNET SAUVIGNON, BUEHLER, ESTATE (NAPA VALLEY), 2000 | 57.00 |
| PINOT NOIR, FREEMAN VINEYARD, (SONOMA), 2003 | 60.00 |
| CABERNET SAUVIGNON, HALL,(NAPA VALLEY),2002 | 60.00 |
| MERLOT RESERVE, GEYSER PEAK, ALEXANDER VALLEY (SONOMA), 2000 | 62.00 |
| PINOT NOIR, ETUDE, (NAPA VALLEY), 2005 | 63.00 |
| PETITE SIRAH, AUGUST BRIGGS, (LAKE COUNTY), 2000 | 63.00 |
| CABERNET SAUVIGNON, MT. VEEDER, (NAPA VALLEY), 2000 | 63.00 |
| CABERNET SAUVIGNON, MT. VEEDER, (NAPA VALLEY), 2002 | 63.00 |
| MERLOT, NIEBAUM-COPPOLA, (NAPA VALLEY), 1998 | 64.00 |
| TEROLDEGO, FORADORI "GRANATO"(TRENTINO), 2001 | 67.00 |
| TEROLDEGO, FORADORI "GRANATO"(TRENTINO), 2002 | 69.00 |
| CABERNET SAUVIGNON CONN VALLEY, "ANDERSON ESTATE RESERVE", NAPA VALLEY ), 2001 | 78.00 |
| MERLOT, CHALKHILL “ESTATE BOTTLED”, (SONOMA), 2000 | 76.00 |
| CABERNET SAUVIGNON, LOS VASCOS, “LE DIX”, ROTHSCHILD, (CHILE), 1996 | 73.00 |
| CABERNET SAUVIGNON, LOS VASCOS, “LE DIX”, ROTHSCHILD, (CHILE), 1997 | 83.00 |
| CABERNET SAUVIGNON, LOS VASCOS, “LE DIX”, ROTHSCHILD, (CHILE), 1999 | 60.00 |
| CABERNET SAUVIGNON, BEAULIEU, “TAPESTRY RESERVE”, (NAPA VALLEY), 2002 | 77.00 |
| CABERNET SAUVIGNON, GEYSER PEAK RESERVE, (SONOMA), 2000 | 69.00 |
